Yearly Membership Sale
Begins Dec. 15, 2013
Choose what options make up your membership – Mix & Match:
a) Port Elgin weights and cardio equipment
b) Port Elgin fitness classes
c) Southampton weights and cardio equipment
d) Southampton fitness classes
| YEARLY | BRONZE – 1 OPTION (PORT ONLY) | SILVER – 2 OPTIONS | GOLD – 3 OPTIONS | PLATINUM – 4 OPTIONS |
| ADULT | $339 | $407 | $475 | $509 |
| SENIOR 55+ | $305 | $366 | $427 | $458 |
| STUDENT | $254 | $305 | $356 | $382 |
| COUPLE | $577 | $692 | $807 | $865 |
| SR. COUPLE | $509 | $610 | $712 | $763 |
| FAMILY | $814 | $977 | $1140 | $1221 |
HST will be added at time of purchase.
